Due to a policy change from Strava, by the 11th of December it will no longer be possible to fetch tracks to O-track directly from Strava. Please instead use the option of downloading your track in .gpx or .fit format to your computer and upload it to O-track.
To upload the Garmin track using your mobile phone, see the following tutorial: LINK
To upload the Garmin track using your mobile phone, see the following tutorial: LINK
-
Bane 1 - H21 (0)
-
Bane 2 - D21,H20,H40,Åben 2 (0)
-
Bane 3 - D20,D40,H16,H50,Åben 3 (0)
-
Bane 4 - D16,D50,H60,Åben 4 (0)
-
Bane 5 - D60,H70,Åben 5 (0)
-
Bane 6 - D70,H80,Åben 6 (0)
-
Bane 7 - D14,H14,Åben 7 (0)
-
Bane 8 - D12,H12,Åben 8 (0)
-
_Mellemsvær (0)
-
_Svær_Kort (0)
-
_Svær_lang (0)
-
Bane 1 (0)
-
Bane 2 (0)
-
Bane 3 (0)
-
Kort (0)
-
Lang (0)
-
Mellem (0)
-
10 (0)
-
15 (0)
-
20 (0)
-
3 (0)
-
6 (0)
-
Lang svær (0)
-
Mellemsvær (0)
-
3 km - Blå Mini (0)
-
5 km - Sort Kort (0)
-
7 km - Sort Mellem (0)
-
Begynder - Grøn (0)
-
Let - Hvid (0)
-
Mellemsvær - Gul (0)
-
Sort Lang (0)
-
Ekstra kort svær (0)
-
Kort svær (0)
-
Lang svær (0)
-
Let (0)
-
Mellemsvær (0)
-
R01 - F-12 (0)
-
R02 - F-14 (0)
-
R03 - F-16/18 (0)
-
R04 - F-16 (0)
-
R05 - F-18E (0)
-
R06 - F-20E (0)
-
R07 - F-21A (0)
-
R08 - F-21B (0)
-
R09 - F-35A (0)
-
R10 - F-35B (0)
-
R11 - F-40 (0)
-
R12 - F-45 (0)
-
R13 - F-50 (0)
-
R14 - F-55 (0)
-
R15 - F-60 (0)
-
R16 - F-65 (0)
-
R17 - F-70 (0)
-
R18 - F-75 (0)
-
R19 - F-E (0)
-
R20 - M-12 (0)
-
R21 - M-14 (0)
-
R22 - M-16/18 (0)
-
R23 - M-16 (0)
-
R24 - M-18E (0)
-
R25 - M-20E (0)
-
R26 - M-21A (0)
-
R27 - M-21B (0)
-
R28 - M-35A (0)
-
R29 - M-35B (0)
-
R30 - M-40 (0)
-
R31 - M-45 (0)
-
R32 - M-50 (0)
-
R33 - M-55 (0)
-
R34 - M-60 (0)
-
R35 - M-65 (0)
-
R36 - M-70 (0)
-
R37 - M-75 (0)
-
R39 - M-E (0)
-
R40 - OPEN-AMARILLO (0)
-
R41 - OPEN-NARANJA (0)
-
R42 - OPEN-NEGRO-F (0)
-
R43 - OPEN-NEGRO-M (0)
-
R44 - OPEN-ROJO-F (0)
-
R45 - OPEN-ROJO-M (0)
-
R46 - U-10 (0)
-
1. Let (0)
-
2. Mellemsvær (0)
-
3 Kortsvær ultramate (0)
-
3. Kort svær (0)
-
4 Lang svær ultramate (0)
-
4. Lang svær (0)
-
Bane 1, Lang Svær (0)
-
Bane 2, Middellang, Svær (0)
-
Bane 3, Kort, Svær (0)
-
Bane 4, Middelsvær (0)
-
Bane 5, Let (0)
-
R01 - F-12 (0)
-
R02 - F-14 (0)
-
R03 - F-16 (3)
-
R04 - F-16/18 (0)
-
R05 - F-18E (4)
-
R06 - F-20E (1)
-
R07 - F-21A (2)
-
R08 - F-21B (0)
-
R09 - F-35A (2)
-
R10 - F-35B (0)
-
R11 - F-40 (1)
-
R12 - F-45 (1)
-
R13 - F-50 (0)
-
R14 - F-55 (1)
-
R15 - F-60 (0)
-
R16 - F-65 (0)
-
R17 - F-70 (0)
-
R18 - F-75 (0)
-
R19 - F-E (0)
-
R20 - M-12 (1)
-
R21 - M-14 (1)
-
R22 - M-16 (3)
-
R23 - M-16/18 (0)
-
R24 - M-18E (0)
-
R25 - M-20E (2)
-
R26 - M-21A (1)
-
R27 - M-21B (0)
-
R28 - M-35A (1)
-
R29 - M-35B (2)
-
R30 - M-40 (0)
-
R31 - M-45 (4)
-
R32 - M-50 (1)
-
R33 - M-55 (2)
-
R34 - M-60 (1)
-
R35 - M-65 (1)
-
R36 - M-70 (0)
-
R37 - M-75 (0)
-
R38 - M-E (0)
-
R39 - OPEN-AMARILLO (0)
-
R40 - OPEN-NARANJA (0)
-
R41 - OPEN-NEGRO-F (0)
-
R42 - OPEN-NEGRO-M (0)
-
R43 - OPEN-ROJO-F (0)
-
R44 - OPEN-ROJO-M (0)
-
R45 - U-10 (0)
-
R01 - F-12 (2)
-
R02 - F-14 (4)
-
R03 - F-16 (14)
-
R04 - F-16/18 (0)
-
R05 - F-18E (14)
-
R06 - F-20E (4)
-
R07 - F-21A (10)
-
R08 - F-21B (14)
-
R09 - F-35A (8)
-
R10 - F-35B (4)
-
R11 - F-40 (6)
-
R12 - F-45 (15)
-
R13 - F-50 (13)
-
R14 - F-55 (2)
-
R15 - F-60 (1)
-
R16 - F-65 (1)
-
R17 - F-70 (0)
-
R18 - F-75 (0)
-
R19 - F-E (8)
-
R20 - M-12 (2)
-
R21 - M-14 (5)
-
R22 - M-16 (13)
-
R23 - M-16/18 (1)
-
R24 - M-18E (12)
-
R25 - M-20E (8)
-
R26 - M-21A (16)
-
R27 - M-21B (11)
-
R28 - M-35A (8)
-
R29 - M-35B (8)
-
R30 - M-40 (5)
-
R31 - M-45 (13)
-
R32 - M-50 (18)
-
R33 - M-55 (4)
-
R34 - M-60 (3)
-
R35 - M-65 (5)
-
R36 - M-70 (0)
-
R37 - M-75 (0)
-
R38 - M-E-1 (8)
-
R39 - M-E-2 (18)
-
R40 - OPEN-AMARILLO (0)
-
R41 - OPEN-NARANJA (2)
-
R42 - OPEN-NEGRO-F (5)
-
R43 - OPEN-NEGRO-M (2)
-
R44 - OPEN-ROJO-F (0)
-
R45 - OPEN-ROJO-M (1)
-
R46 - U-10 (1)